Sunday, March 2, 2008

Time trial results

Hey guys here are the TT results from today. I have calculated the lap times and the avg speed of the lap times in mph.
Rider Start Time Lap 1 Split Lap 2 Split Lap 3 Split Total Time Lap 1avg. Speed Lap 2 avg speed Lap 3 avg speed
James 1:00 5:34 5:44 5:48 17:06 21.78 21.15 20.91
Rob W. 2:00 5:49 6:04 5:51 17:44 20.85 19.99 20.73
Matt G 3:00 5:35 5:53 5:44 17:12 21.72 20.61 21.15
Eric Schill 4:00 5:58 6:09 5:53 18:00 20.32 19.72 20.61
Barry 5:00 6:32 6:54 6:34 20:00 18.56 17.57 18.47
Phil 6:00 5:45 5:45 5:36 17:06 21.09 21.09 21.65
Nate (RPI) 7:00 6:33 6:32 6:10 19:15 18.51 18.56 19.66
Danny G. 8:00 5:46 5:53 5:35 17:14 21.03 20.61 21.72

Buffalo


No comments: